Property Attributes
- MLS#O6412314
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Washington Shores
- NeighborhoodANGEBILT ADD 2
- Zip32805
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 2235
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. FIXTURE UPPER< ASIS WHERE IS < NO REPAIRS. PRICE REDUCE FOR QUICK SALE, SELLER VERY MOTIVATED.SEND ALL OFFERS.THE HOME IS REALLY 4 BEDROOMS BUT ,IT WAS NEVER RECORDED. Sale ASIS . Cash only! Pls Inspect and research thoroughly . MULTIPLE OFFERS . Don't call the seller , he is not live in the house and out of state. HOUSE IS VACANT. Combination lock box . Send Business card and RE ID number for us to identify before sending the CODE. Roof -2012.Cement Block with stucco. Base is Flat with cement.
| Price History | |
|---|---|
| 6/1/2026 | Listed $275,000 |
| 6/5/2026 | 4$265,000 |
| 8/11/2026 | 6$249,000 |
| 9/2/2026 | 4$239,900 |
| 9/15/2026 | 5$229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Range Hood,Refrigerator |
| Zoning | R-1A |
| Construction Materials | Block |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ANGEBILT ADD 2 |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I4 WEST TO SOUTH ON ORANGE BLOSSOM TRAIL TO LEFT ON 37 STREET THE HOUSE WILL BE ON YOUR RIGHT. |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32805 - Orlando/Washington Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7104 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Land Lease Y/N | false |
| Tax Annual Amount | 2235.18 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 090 |
| Legal Description | ANGEBILT ADDITION NO 2 J/124 LOT 9 BLK 98 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Additional Rooms | Florida Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Fruit Trees,Oak Trees |
| Parking Features | None |
| Water Source | None |
| Lot Size Area | 7104 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1474 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:38 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:38 PM UTC