Property Attributes
- MLS#O6431771
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodSUTTON RIDGE PH 01
- Zip32825
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 4318
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your new home in Sutton Ridge. 3-bedroom, 2-bath home with one-car garage. This home features vaulted ceilings in the living area. The primary bedroom features a private sliding glass door, leading directly to your fenced patio. Kitchen and bathrooms have had updates over the years. Roof 2016, Air Conditioner replaced 2022, Re-Piped 2024. Conveniently located near Valencia Community College East Campus, shopping, dining and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park Elem Elementary School | Union Park Middle Middle School | University High High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $310,000 |
| 9/1/2026 | 5$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | P-D |
| HOA Fee | 66.55 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Screened |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUTTON RIDGE PH 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Colonial and Econlockhatchee Trail, turn right at Millinocket, 1st right onto Bent Tree, right onto Spring Vale Drive, First right on Roma Court. Home towards end of the street on the right. |
| High School | University High |
| City | ORLANDO |
| Association Name | Vista Community Association Management |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3673 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Union Park Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4318 |
| Middle/Junior High School | Union Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6431771 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 23 |
| Legal Description | SUTTON RIDGE PHASE 1 UNIT 1 12/129 LOT 23 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 22.18 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Wood |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 3673 |
| Foundation Details | Slab |
| Building Area Total | 1629 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:38 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:38 PM UTC