Property Attributes
- MLS#O6442051
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodBERESFORD WOODS PHASE 3
- Zip32720
- StyleContemporary
- Year Built2026
- Taxes$ 962
- Price$ 405,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Step inside the Cove, a spacious two-story home thoughtfully designed for comfort, connection, and flexibility. Offering 2,264 square feet, four bedrooms, 2.5 bathrooms, and a two-car garage, this home provides plenty of room for everyday living and entertaining. The bright, open-concept family room flows seamlessly into the dining area and modern kitchen, creating a welcoming central gathering space. Quartz countertops, quality finishes, a generous pantry, and ample workspace bring style and functionality to the heart of the home. The private first-floor primary suite offers a peaceful retreat and added convenience, while three secondary bedrooms are located upstairs around a versatile loft-style second family room. Whether used as a media room, play area, home office, or additional lounge, this flexible space can easily adapt to your lifestyle. A private outdoor area provides the perfect setting for relaxing, entertaining, or enjoying Florida’s year-round sunshine. Located in Beresford Woods, this home combines modern living with the relaxed charm of DeLand. The community features spacious homesites, a zero-entry pool with a splash area, a playground, BBQ area, and walking paths connecting to Woodward Elementary. Smart-home features, energy-efficient design, low HOA fees, and no CDD add even more value. Just seven minutes from Downtown DeLand, residents can enjoy convenient access to local shopping, dining, entertainment, nearby beaches, SR 429, I-4, and the new SunRail station.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Avenue Elem-VO Elementary School | Southwestern Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $405,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | RES |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | BERESFORD WOODS PHASE 3 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orlando: Take I-4 East, Take Exit 114 towards Howland Blvd, Use any lane and turn Left onto Howland. Continue on FL-427 W. Use the Right lane to merge onto 17-92 via the ramp to Deland. Use the Left two lanes and turn onto FL-15. Turn Left onto Gayle Drive. Go straight at stop sign (Spring Garden S) onto Blue Garden Drive. Take your first Right onto Happy Forest Loop. The model home will be on your right. |
| High School | Deland High |
| City | DELAND |
| Association Name | Folio Management / Hunter Chastain |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4784 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodward Avenue Elem-VO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 962.5 |
| Middle/Junior High School | Southwestern Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442051 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 180 |
| Legal Description | 19-17-30 LOT 180 BERESFORD WOODS PHASE 3 MB 65 PGS 51-55 INC PER OR 8579 PG 1730 PER OR 8725 PG 0594 PER OR 8780 PG 1951 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 120 |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 4784 |
| Foundation Details | Slab |
| Building Area Total | 2689 |
| Lot Dimensions | 35 x 115 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Cove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 5:00 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 5:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 5:00 PM UTC